Pronostici trotto GALOPPO ESTERO - Pronostici



AINTREE
BELLEWSTOWN
BORDEAUX
CHARLES TOWN
Galoppo italiano
CHEPSTOW
FONTAINEBLEAU
KEENELAND
NEWCASTLE
 
SOUTHWELL
YARMOUTH
     
 KEENELAND :  Race 2 - Maiden Claiming
2
20:06
 Tipo:  Maiden Claiming  Premio: € 14.600  Distanza: 2387 (7f)  Età: 4yo plus
 Quote: 
 Distacchi:
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 FROSTED MUG (1) 2023 8-6 (53,6) Luis Saez Ian Wilkes 62 62 108,7  8/1
2 SOUTHERN SOUL (2) 2023 8-6 (53,6) Summer Pauly Ismael Bahena 73 73 90,4  20/1
3 STANDARD DEDUCTION (3) 2023 8-6 (53,6) Jareth Loveberry Chris Block 77 77 116,9  7/2
4 SEPTEMBER SILVER (4) 2023 8-6 (53,6) Axel Concepcion Dallas Stewart 66 66 115,1  5/1
5 IN THE TANK (5) 2021 8-13 (56,8) Ben Curtis Concepcion Torres 0 0 97,8  20/1
6 BEALE STREET BOY (6) 2023 8-6 (53,6) Luan Machado Ben Colebrook 82 82 120,6  3/1
7 ROUNDINGTHIRD (7) 2023 8-6 (53,6) Edgar Morales John Langemeier 82 82 101,8  15/1
8 DISPERSION (8) 2023 8-6 (53,6) Fernando Cruz La De Eric Foster 76 76 103,7  10/1
9 JANEY'S FLYIN (9) 2023 8-6 (53,6) Dylan Machado Tommy Humphries 35 35 79,1  30/1
10 CARDINAL UNION (10) 2022 8-13 (56,8) Jaime Torres Thomas Van 64 64 93,8  20/1
11 WILD COTTON (11) 2023 8-6 (53,6) Brian Jr Hernandez William Cowans 77 77 83,7  15/1
12 GENTLEMAN JIM (12) 2023 8-6 (53,6) D E Sheehy J Ennis 86 86 113,1  6/1
13 USAIN TH (13) 2023 8-6 (53,6) Oscar Villarreal Pavel Matejka 68 68 83,9  30/1
14 NEXT TIME (14) 2023 8-6 (53,6) Tyler Gaffalione David Jacobson 81 81 110,9  8/1
15 RACE FOR COVER (15) 2023 8-6 (53,6) Adam Beschizza Jake Radosevich 54 54 84,1  30/1
16 AMADOR (16) 2023 8-6 (53,6) Edgar Morales Andrew Mckeever 35 35 96,2  20/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2026 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia