| 
  
    |  |  
    | GOODWOOD :
 Heineken Optional Claiming Handicap Class 2 
 | Good to Soft (Good in places) | 1m 38.57s |  |  | 
| Tipo:  Handicap  Class 2 | Premio: € 29.511 | Distanza: 1760 (1m) | Età: 4yo plus |  | Quote: Vinc.: 8.5 Pz: 3.0 2.1 3.7 Acc.: 46.8 / Exa 681.5 |  
  | Distacchi:hd - hd - nk - hd - hd - 1 - 1/2 - 1/2 - 2 1/2 - 1 3/4 - 6 - 7 |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | SHELIR (11) | 2019 | 10-2 (64,5) | Jason Watson | D O'Meara | 102 | 102 | 103,2 | 6° | 9/1 |  
| 2 | VAFORTINO (3) | 2021 | 10-1 (64,1) | Daniel Muscutt | K P De Foy | 101 | 101 | 109,3 | 1° | 7/1 |  
| 3 | PERCY'S LAD (10) | 2021 | 9-12 (62,7) | T Eaves | D & C Kubler | 98 | 98 | 106,6 | 9° | 8/1 |  
| 4 | RED MIRAGE (6) | 2021 | 9-6 (60) | W Buick | A M Balding | 92 | 92 | 112,5 | 4° | 4/1 |  
| 5 | THE TURPINATOR (5) | 2020 | 9-6 (60) | Rossa Ryan | T Ward | 92 | 92 | 91,9 | 11° | 16/1 |  
| 6 | LUNAR SPACE (7) | 2021 | 9-4 (59,1) | Saffie Osborne | J A Osborne | 90 | 90 | 84,9 | 12° | 28/1 |  
| 7 | VIA SERENDIPITY (4) | 2017 | 9-3 (58,6) | S Donohoe | C Fellowes | 89 | 89 | 99,7 | 8° | 10/1 |  
| 8 | ALAZWAR (1) | 2021 | 9-3 (58,6) | Hollie Doyle | A Watson | 89 | 89 | 116,1 | 7° | 7/2 |  
| 9 | ENIGMATIC (8) | 2017 | 8-11 (55,9) | Rhys Clutterbuck | Joseph Parr | 83 | 83 | 89,5 | 10° | 14/1 |  
| 10 | SUBSTANTIAL (12) | 2021 | 8-10 (55,5) | Tom Marquand | W J Haggas | 82 | 82 | 111,1 | 2° | 6/1 |  
| 11 | TRAIS FLUORS (9) | 2017 | 8-8 (54,5) | David Probert | M R Channon | 80 | 80 | 81,3 | 5° | 28/1 |  
| 12 | STATELY HOME (2) | 2020 | 8-6 (53,6) | Josephine Gordon | S Lycett | 78 | 78 | 93,4 | 3° | 18/1 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |