| 
  
    |  |  
    | KEMPTON :
 Unibet Horserace Betting Operator Of The Year Restricted Novice Stakes (GBB Race) (Div 2) Class 5 
 | Standard / Slow | 1m 12.98s |  |  | 
| Tipo:  Novice Class 5 | Premio: € 6.689 | Distanza: 1320 (6f) | Età: 2yo only |  | Quote: Vinc.: 9.0 Pz: 2.2 1.1 1.5 Acc.: 27.6 / Exa 101.4 |  
  | Distacchi:1 1/4 - 1 1/4 - hd - 3 - nse - 3/4 - 1 - nk - 3 3/4 - 12 |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | EL ORO (6) | 2023 | 9-7 (60,5) | N Callan | K P De Foy | 0 | 0 | 112,1 | 2° | 7/1 |  
| 2 | FIERCE (1) | 2023 | 9-7 (60,5) | T P Queally | G L Moore | 76 | 76 | 82,1 | NR | 77/1 |  
| 3 | TRILBY (4) | 2023 | 9-7 (60,5) | D Tudhope | G Boughey | 0 | 0 | 103,4 | 6° | 14/1 |  
| 4 | BEAUZEE (3) | 2023 | 9-5 (59,5) | T E Whelan | W Muir & C Grassick | 0 | 0 | 99,9 | 9° | 18/1 |  
| 5 | HIYA HIYA (9) | 2023 | 9-5 (59,5) | Robert Tart | Jane Chapple-Hyam | 0 | 0 | 84,8 | 10° | 66/1 |  
| 6 | ICE'O'LATION (10) | 2023 | 9-5 (59,5) | A Kirby | C G Cox | 0 | 0 | 92 | 8° | 33/1 |  
| 7 | CHALK MOUNTAIN (7) | 2023 | 9-3 (58,6) | Rob Hornby | W S Kittow | 0 | 0 | 87,5 | 4° | 50/1 |  
| 8 | THE THAMES BOATMAN (5) | 2023 | 9-3 (58,6) | David Egan | R Hughes | 0 | 0 | 108,6 | 3° | 15/2 |  
| 9 | AMERICAN BELLE (11) | 2023 | 9-2 (58,2) | Benoit D L Sayette | J R Fanshawe | 0 | 0 | 117,3 | 5° | 11/8 |  
| 10 | SKALLYWAG BAY (8) | 2023 | 9-2 (58,2) | P J Dobbs | R Hannon | 0 | 0 | 106,9 | 1° | 9/1 |  
| 11 | URBAN JUNGLE (2) | 2023 | 9-2 (58,2) | R Kingscote | T Ward | 0 | 0 | 105,3 | 7° | 11/1 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |