| 
  
    |  |  
    | BATH :
 David Cole Memorial EBF Restricted Novice Stakes (GBB/GBBPlus Race) Class 4 
 |  |  |  |  | 
| Tipo:  Novice Class 4 | Premio: € 9.646 | Distanza: 1760 (1m) | Età: 2yo only |  | Quote: |  
  | Distacchi: |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | ARC OLE OLE (4) | 2023 | 9-7 (60,5) | Kyle Strydom | Dylan Cunha | 0 | 0 | 110,6 |  | 6/1 |  
| 2 | HELIOS PATH (8) | 2023 | 9-7 (60,5) | D C Costello | Steph Hollinshead | 0 | 0 | 84,9 |  | 25/1 |  
| 3 | HEROICS (3) | 2023 | 9-7 (60,5) | Rob Hornby | A King | 0 | 0 | 104,3 |  | 15/2 |  
| 4 | PANTILE'S GIFT (9) | 2023 | 9-7 (60,5) | Daniel Muscutt | Jack Morland | 67 | 67 | 115,5 |  | 7/2 |  
| 5 | SOLAR PHOENIX (11) | 2023 | 9-7 (60,5) | Jason Watson | R A Teal | 0 | 0 | 89,3 |  | 8/1 |  
| 6 | ALKUMATIC JO JO (1) | 2023 | 9-2 (58,2) | S Donohoe | I Furtado | 0 | 0 | 112 |  | 4/1 |  
| 7 | BLUE CELESTIAL (6) | 2023 | 9-2 (58,2) | William Carson | Alice Haynes | 0 | 0 | 99,7 |  | 10/1 |  
| 8 | HEAD GIRL (10) | 2023 | 9-2 (58,2) | William Cox | J G Portman | 0 | 0 | 89,4 |  | 20/1 |  
| 9 | KOKOLUNA (7) | 2023 | 9-2 (58,2) | Charles Bishop | Eve Johnson Houghton | 0 | 0 | 95,5 |  | 10/1 |  
| 10 | MOHAAB (2) | 2023 | 9-2 (58,2) | Ryan Kavanagh | W Muir & C Grassick | 57 | 57 | 89,6 |  | 25/1 |  
| 11 | YORKIES DREAM (5) | 2023 | 9-2 (58,2) | Billy Garritty | M & D Easterby | 0 | 0 | 108,8 |  | 13/2 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |