Pronostici trotto GALOPPO ESTERO - Pronostici



BANGOR
CHANTILLY
DONCASTER
GOLDEN GATE FIELDS
Galoppo italiano
GOWRAN PARK
NEWBURY
NEWCASTLE
TURFFONTEIN
 
WOLVERHAMPTON
WOODBINE
     
 GOWRAN PARK :  Entegro.ie Handicap Hurdle (80-95)
Heavy 5m 42.9s
7
16:20
 Tipo:  Hand. Hurdle 80-95  Premio: € 10.499  Distanza: 4400 (2m 4f)  Età: 4yo plus
 Quote: Vinc.: 15.6 Pz: 2.8 2.1 2.4 1.6 Acc.: 143.8 / Exa 0.0
 Distacchi:4 3/4 - 4 3/4 - 1 - 11 - 3 1/2 - 15 - 6 - sh - sh - 13 - 13 - 4 3/4 - 3 - 1/2 - 13 - 21
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 ARDERA RU (0) 2019 12-0 (76,4) S O'Callaghan E Doyle 95 95 122,7 10/1
2 LATEST MODEL (0) 2021 11-11 (75) J C Gainford J J Hanlon 92 92 104,3 25/1
3 LONRACHA (0) 2021 11-11 (75) D P Maxwell A McNamara 92 92 107,1PU 25/1
4 MRS UNDERWOOD (0) 2019 11-11 (75) A McCurtin G Ahern 92 92 79PU 80/1
5 WHISKEY LADY (0) 2021 11-10 (74,5) R A Doyle G Scott 91 91 132,113° 13/2
6 ESSENTIAL PART (0) 2022 11-9 (74,1) P T Smithers P Roche 91 91 9312° 28/1
7 MONNIE SHANAHAN (0) 2021 11-8 (73,6) C McGivern E McNamara 89 89 89,216° 50/1
8 RAMBLE ON MULLER (0) 2020 11-5 (72,3) D E Mullins P A Fahy 86 86 83,7 33/1
9 AODHAN MAY (0) 2020 11-4 (71,8) P Byrnes C Byrnes 85 85 114,910° 11/1
10 SHEAN GLORY (0) 2020 11-4 (71,8) M P O'Connor S Aherne 85 85 133,8 9/2
11 PENTHOUSE POPPET (0) 2021 11-3 (71,4) G Brouder C A McBratney 84 84 78,5PU 125/1
12 BANADA BRIDGE (0) 2021 11-2 (70,9) D J O'Keeffe Mrs D Foster 83 83 138,3 4/1
13 THECORNERHOUSE (0) 2021 11-1 (70,5) R Deegan Mrs J Cashin 82 82 129,8 7/1
14 FROM THIS MOMENT (0) 2020 10-13 (69,5) P T Enright P Byrne 80 80 78,3PU 80/1
15 HAVEUSEENTHERAIN (0) 2019 10-13 (69,5) M J M O'Sullivan S G Walsh 80 80 127,5 9/1
16 HOWSTHEWOMAN (0) 2018 10-13 (69,5) Thomas Reilly John G Carr 80 80 92,814° 20/1
17 KOPON (0) 2019 10-13 (69,5) C G O'Dwyer G O'Loughlin 80 80 108,9 22/1
18 RINGHILL LADY (0) 2019 10-13 (69,5) L A McKenna J J Lambe 80 80 100,415° 22/1
19 SHORT STORY LONG (0) 2018 10-13 (69,5) J P O'Sullivan N Dooly 80 80 70,9 80/1
20 WATERMELON GIRL (0) 2019 10-13 (69,5) B Hayes J C McConnell 80 80 78,111° 40/1
21 INDIE BELLE (0) 2021 11-12 (75,5) Reserve 1 Robert Widger 93 93 78,8NR 77/1
22 FONS VIVUS (0) 2020 11-11 (75) Reserve 2 Padraig Butler 92 92 79,4NR 77/1
23 KILKENNY STAR (0) 2019 11-12 (75,5) Reserve 3 Colm Murphy 93 93 79,2NR 77/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2026 - PCEUROWEB
PCEUROWEB SRLS - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 02069850671 REA TE-176315

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia