Pronostici trotto GALOPPO ESTERO - Pronostici



DEAUVILLE
DONCASTER
GALWAY
GOODWOOD
Galoppo italiano
HAMILTON
KENILWORTH
LINGFIELD
NEWMARKET
 
THIRSK
       
 GOODWOOD :  Qatar Stewards' Sprint Handicap (Consolation Race For The Qatar Stewards' Cup)
1
14:00
 Tipo:  Handicap Class 2  Premio: € 73.779  Distanza: 1210 (6f)  Età: 3+
 Quote: Vinc.: 13.40 Pz: 2.60, 5.50, 3.70, 14.40 Acc.: 112.62 / Exa 215.10 Trio: 1744.20
 Distacchi:inc. - 3/4 - 3/4 - d.h - 3/4 - 1 - 1 - testa - c.testa - inc. - 1/2 - testa - 1/2 - testa - c.testa - 1 - 1 3/4 - 1/2 - inc. - 1 3/4 - 4 - nse - 1 1/2 - 1/2 - c.testa - 1 1/2 - 5 .
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 SEEKING MAGIC (0) 2008 () 9-10 (61,8) R Tate C G Cox 96 106,4 93,8 16/1
2 SHAMSHON (IRE) (EX6) (0) 2011 () 9-10 (61,8) J P Spencer J A Osborne 90 105,1 113,614° 14/1
3 HOOF IT (0) 2007 () 9-9 (61,4) N Evans M W Easterby 95 106,5 93,4 16/1
4 ISEEMIST (IRE) (0) 2011 () 9-9 (61,4) M Murphy J Gallagher 95 104,8 101,221° 20/1
5 PROJECTION (0) 2013 () 9-8 (60,9) R L Moore R Charlton 99 119,8 136,5 5/1
6 SOIE D'LEAU (EX6) (0) 2012 () 9-8 (60,9) J Fanning Kristin Stubbs 88 98,2 101 20/1
7 DOUGAN (0) 2012 () 9-7 (60,5) A Kirby P D Evans 93 100 126,619° 12/1
8 CHARLES MOLSON (0) 2011 () 9-7 (60,5) H Crouch P R Chamings 93 106,6 86,4 25/1
9 NUNO TRISTAN (USA) (0) 2012 () 9-7 (60,5) A McNamara R A Fahey 93 103,2 94 16/1
10 GAMESOME (FR) (0) 2011 () 9-7 (60,5) P Mulrennan P T Midgley 93 106,4 13117° 10/1
11 MUIR LODGE (0) 2011 () 9-7 (60,5) P Cosgrave George Baker 93 102,8 8623° 25/1
12 RELATED (0) 2010 () 9-6 (60) L Morris P T Midgley 92 104,9 94,3 16/1
13 ELYSIAN FLYER (IRE) (0) 2012 () 9-4 (59,1) P J Dobbs R Hughes 90 106 87,522° 33/1
14 FAST TRACK (0) 2011 () 9-4 (59,1) D Allan T D Barron 90 103,5 93,213° 16/1
15 MUKAYNIS (IRE) (0) 2011 () 9-4 (59,1) T Eaves K A Ryan 90 98,5 108,324° 14/1
16 MISTERIOSO (IRE) (EX6) (0) 2012 () 9-4 (59,1) J Doyle J A Osborne 84 94,6 123,225° 14/1
17 EL VIENTO (FR) (0) 2008 () 9-3 (58,6) D C Costello R A Fahey 89 101 87,216° 33/1
18 HANDSOME DUDE (0) 2012 () 9-2 (58,2) Rob Hornby T D Barron 88 99,1 8710° 33/1
19 GRANDAD'S WORLD (IRE) (0) 2012 () 9-0 (57,3) B McHugh R A Fahey 86 101,8 119,311° 14/1
20 BALLYMORE CASTLE (IRE) (0) 2012 () 9-0 (57,3) P Hanagan R A Fahey 86 99,8 100,720° 14/1
21 LIGHTNING CHARLIE (EX6) (0) 2012 () 8-13 (56,8) Jim Crowley Mrs A J Perrett 79 87,5 93,612° 16/1
22 COOL BAHAMIAN (IRE) (0) 2011 () 8-12 (56,4) H Bentley Eve Johnson Houghton 84 93,8 87,727° 33/1
23 BARNET FAIR (0) 2008 () 8-12 (56,4) F Norton D Nicholls 84 97,5 100,518° 14/1
24 SECRET MISSILE (0) 2010 () 8-12 (56,4) S Hitchcott G L Moore 84 98,2 86,626° 33/1
25 CLASSIC SENIORITY (0) 2012 () 8-11 (55,9) M Harley Mrs Marjorie Fife 83 90,4 101,4 20/1
26 STELLARTA (0) 2011 () 8-11 (55,9) D Probert M Blanshard 83 92,4 86,2 25/1
27 EXTRASOLAR (0) 2010 () 8-11 (55,9) K Shoemark Mrs A J Perrett 83 93,1 86,828° 33/1
28 FAIRWAY TO HEAVEN (IRE) (0) 2009 () 8-8 (54,5) K T O'Neill M Wigham 80 90,9 94,515° 25/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2024 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia